<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cute Picture Day</title>
	<link>http://followingedge.com/blog/2005/11/cute-picture-day-2/</link>
	<description>Observations on technology, family, farm and life by Michael Moore and family.</description>
	<pubDate>Sat, 19 May 2012 02:10:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Following Edge &#187; Piano Mover</title>
		<link>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1095</link>
		<pubDate>Mon, 14 Nov 2005 05:34:37 +0000</pubDate>
		<guid>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1095</guid>
					<description>[...] Plus, the repairs to the roof seem to have worked and we were able to buy the stuff to clean up the office. Now, I'll just need to convince myself that I can be a restoration expert as well as a piano mover.     No comments yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Plus, the repairs to the roof seem to have worked and we were able to buy the stuff to clean up the office. Now, I'll just need to convince myself that I can be a restoration expert as well as a piano mover.     No comments yet. [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: And So It Begins...</title>
		<link>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1088</link>
		<pubDate>Sun, 06 Nov 2005 10:47:42 +0000</pubDate>
		<guid>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1088</guid>
					<description>&lt;strong&gt;Reversal&lt;/strong&gt;

If the odds are a million to one against something occurring, chances are 50-50 it will. -- Anonymous I'm uncertain how to interpret this. You're familiar with those e-mail forwards that people send to everyone and their cousin about the</description>
		<content:encoded><![CDATA[<p><strong>Reversal</strong></p>
<p>If the odds are a million to one against something occurring, chances are 50-50 it will. -- Anonymous I'm uncertain how to interpret this. You're familiar with those e-mail forwards that people send to everyone and their cousin about the
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ajb</title>
		<link>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1087</link>
		<pubDate>Sun, 06 Nov 2005 07:42:44 +0000</pubDate>
		<guid>http://followingedge.com/blog/2005/11/cute-picture-day-2/#comment-1087</guid>
					<description>I've never seen a rating with stars like that.
Which paper do you get?
If less stars are filled at the beginning of the week, it's presumably a progression from easiest to hardest.

-ajb</description>
		<content:encoded><![CDATA[<p>I've never seen a rating with stars like that.<br />
Which paper do you get?<br />
If less stars are filled at the beginning of the week, it's presumably a progression from easiest to hardest.</p>
<p>-ajb
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

